Team Information | SCEDSL-23-FALL | 11-K56-Regis_M |

S / A / R | 
11 / K / 56  |

City | Website | 
South Huntington Beach | http://www.ayso56.org |

Division - Flight | 
U12G ( Orange - A ) |

Team Name | 
 |  |
Breakers | |

Head Coach | 
Mike Regis |

Games | Place | 
12 games | 2nd place |

Record W - L - T | 
9 - 2 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 11:30 AM : K56-Moffett U11E/12E | GU12 | 35973 | 11-K56-Regis_M 11-E159-Woo_L | Sogoian, Justin | AR | 3 |
| 11/04/23 : 11:30 AM : K56-Peterson U9/10-3 | GU10 | 35436 | 11-K56-MARTINEZ_O 11-Q97-Bowne_G | Regis, Mike | Center | 5 |
| 11/18/23 : 09:00 AM : K56-Peterson U9/10-3 | GU10 | 35438 | 11-K56-MARTINEZ_O 11-K55-McEwen_J | Caldwell, Sean | AR | 3 |
| 11/18/23 : 10:15 AM : K56-Peterson U9/10-3 | BU09 | 38200 | 11-K56-AGUIRRE_R 11-K55-Byrne_T | Regis, Mike | AR | 3 |
| |
|
|
|
|
|
14 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Meeting 2 | 3 | 2 | 6 | Kristina Barri, Enrico DiMario, Sean Caldwell |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 14 |  |
 |  |  |  |  |
 |  | Region Points | 20 |  |
 |  |  |  |  |
 |  | Team Quota | 22 |  |
 |  | Points Needed | 2 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2 ] points to meet your team quota once your pending games have been completed. |
|