Team Information | SCEDSL-23-FALL | 11-Q97-Lester_C |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U12G ( Green - A ) |

Team Name | 
 |  |
Crush FC | |

Head Coach | 
Cameron Lester |

Games | Place | 
12 games | 8th place |

Record W - L - T | 
2 - 9 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/07/23 : 01:30 PM : Q97-Bonita Creek Football 1 | GU12 | 36060 | 11-Q97-Lester_C 11-L41-To_D | Robinson, Gary | AR | 1 |
| 10/07/23 : 03:00 PM : Q97-Bonita Creek Football 1 | BU12 | 38390 | 11-Q97-Reaser_K 11-L85-Barnes_B | Robinson, Gary | Center | 2 |
| 10/28/23 : 12:00 PM : Q97-Bonita Creek Football 1 | GU12 | 36071 | 11-Q97-Lester_C 11-Q120-Novakoff_J | Robinson, Gary | AR | 1 |
| 12/09/23 : 09:00 AM : Q97-Harper E/W | BU12 | 38418 | 11-Q97-Reaser_K 11-L85-Barnes_B | Robinson, Gary | Center | 2 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Team Referee in BSB | 1 | 1 | 1 | Robinson |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 21 |  |
 |  | Points Needed | 14 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|